Pacific $2.00 No Limit Hold'em - 8 players -
View hand 2983431
DeucesCracked Poker Videos Hand History Converter
UTG: $2.20 - VPIP: 21, PFR: 11, 3B: 0, AF: 11,5, Hands: 94
UTG+1: $2.36 - VPIP: 25, PFR: 14, 3B: 0, AF: 1,0, Hands: 162
MP1: $0.80 - VPIP: 65, PFR: 0, 3B: 0, AF: 0,7, Hands: 31
MP2: $0.99 - VPIP: 88, PFR: 8, 3B: 0, AF: 1,2, Hands: 26
Hero (CO): $2.00 - VPIP: 17, PFR: 14, 3B: 5, AF: 1,4, Hands: 24049
BTN: $2.00 - VPIP: 20, PFR: 10, 3B: 4, AF: 2,5, Hands: 249
SB: $1.92 - VPIP: 19, PFR: 0, 3B: 0, AF: 0,0, Hands: 16
BB: $3.35 - VPIP: 80, PFR: 40, 3B: 0, AF: 1,4, Hands: 5
Pre Flop: ($0.03) Hero is CO with K

A
1 fold,
UTG+1 raises to $0.06,
2 folds,
Hero raises to $0.18,
2 folds, BB calls $0.16,
1 fold
Flop: ($0.43) Q

8

6
(2 players)
BB checks,
Hero bets $0.21, BB calls $0.21
Turn: ($0.85) 5
(2 players)
BB checks,
Hero bets $0.42, BB calls $0.42
River: ($1.69) 9
(2 players)
BB bets $2.54, Hero calls $1.19 all in
Final Pot: $4.07
Hero shows K

A

BB shows 7

T

Hero wins $3.82
(Rake: $0.25)