$53.35 pot at $0.10/0.25 No Limit Hold'em - 9 max on Poker Stars


Viewing Hand #1779785

Poker Stars $25.00 No Limit Hold'em - 9 players - View hand 1779785
DeucesCracked Poker Videos Hand History Converter

BTN: $40.68 - VPIP: 21, PFR: 8, 3B: 8, AF: 4.0, Hands: 39
SB: $30.91 - VPIP: 12, PFR: 9, 3B: 3, AF: 1.6, Hands: 2158
BB: $16.44 - VPIP: 11, PFR: 0, 3B: 0, AF: 1.0, Hands: 18
UTG: $105.57 - VPIP: 19, PFR: 16, 3B: 4, AF: 5.0, Hands: 734
UTG+1: $16.20 - VPIP: 25, PFR: 13, 3B: 0, AF: 0.0, Hands: 8
Hero (UTG+2): $25.00 - VPIP: 15, PFR: 12, 3B: 4, AF: 2.7, Hands: 488156
MP1: $35.79 - VPIP: 15, PFR: 10, 3B: 4, AF: 3.5, Hands: 2465
MP2: $17.46 - VPIP: 14, PFR: 0, 3B: 0, AF: 0.0, Hands: 21
CO: $26.27 - VPIP: 32, PFR: 17, 3B: 0, AF: 1.5, Hands: 53

Pre Flop: ($0.35) Hero is UTG+2 with A of clubs A of hearts
2 folds, Hero raises to $0.75, MP1 raises to $2.50, MP2 calls $2.50, 4 folds, Hero calls $1.75

Flop: ($7.85) K of spades 9 of diamonds 2 of hearts (3 players)
Hero checks, MP1 bets $2.50, MP2 calls $2.50, Hero raises to $7.50, MP1 calls $5, MP2 folds

Turn: ($25.35) 8 of hearts (2 players)
Hero bets $15.00, MP1 calls $15

River: ($55.35) 4 of diamonds (2 players)

Final Pot: $55.35
Hero shows A of clubs A of hearts
MP1 mucks J of diamonds K of hearts
Hero wins $53.35
(Rake: $2.00)

Hand Notes